Residential sales activity in the Interior BC region slowed in the first quarter of 2026 compared to the first quarter of 2025.
Residential property sales numbered 1,673 units in the first quarter of 2026, down 4.3% compared to the same quarter in 2025.
Sales slowed 6.6% for single detached homes, were down 3.8% for townhouse and row units, and were up 6.1% for apartment units compared to a year earlier in the first quarter.
| Summary – Sales by Housing Type | |||
|---|---|---|---|
| Category | Q1-2026 | Q1-2025 | Year-over-year % change |
| Single Detached | 801 | 858 | -6.6 |
| Townhouse/row | 252 | 262 | -3.8 |
| Apartment | 368 | 347 | 6.1 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q1-2026 | Q1-2025 | Year-over-year % change |
| Single Detached | $830,000 | $860,000 | -3.5 |
| Townhouse/row | $605,000 | $635,000 | -4.7 |
| Apartment | $399,400 | $412,000 | -3.1 |
