Residential sales activity in the Interior BC region slowed in the fourth quarter of 2025 compared to the fourth quarter of 2024.
Residential property sales numbered 1,856 units in the fourth quarter of 2025, down four sales compared to the same quarter in 2024.
Sales rose 7.1% for single detached homes, were down 0.7% for townhouse and row units, and were down 16.8% for apartment units compared to a year earlier in the fourth quarter.
Annually, residential property sales numbered 8,871 units in all of 2025. This was up 8.2% compared to the 8,199 units recorded in 2024.
| Summary – Sales by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | 984 | 919 | 7.1 |
| Townhouse/row | 266 | 268 | -0.7 |
| Apartment | 318 | 382 | -16.8 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | $826,000 | $845,000 | -2.2 |
| Townhouse/row | $573,000 | $585,000 | -2.1 |
| Apartment | $390,000 | $416,750 | -6.4 |
