Residential sales activity in Victoria slowed in the first quarter of 2026 compared to the first quarter of 2025.
Residential property sales numbered 1,305 units in the first quarter of 2026, down 11.8% compared to the same quarter in 2025.
Single-family home sales slowed 6.5%, were up 8.5% for sales of townhouse and row units, and were down 19.4% for sales of condominium units in the first quarter of 2026.
| Summary - Sales by Housing Type | |||
|---|---|---|---|
| Category | Q1-2026 | Q1-2025 | Year-over-year % change |
| Single Family | 600 | 642 | -6.5 |
| Townhouse | 204 | 188 | 8.5 |
| Condominium | 432 | 536 | -19.4 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q1-2026 | Q1-2025 | Year-over-year % change |
| Single Family | $1,194,000 | $1,200,000 | -0.5 |
| Townhouse | $785,950 | $779,900 | 0.8 |
| Condominium | $542,500 | $560,000 | -3.1 |
