Residential sales activity in the area served by the Niagara Association of REALTORS® slowed in the fourth quarter of 2025 compared to the fourth quarter of 2024.
Residential property sales numbered 1,327 units in the fourth quarter of 2025, down 7.9% compared to the same quarter in 2024.
Sales slowed 9.6% for single detached homes, were down 24.5% for townhouse and row units, and were up 10.6% for apartment units compared to a year earlier in the fourth quarter.
Annually, residential property sales numbered 6,098 units in all of 2025. This was down 7.7% compared to the 6,604 units recorded in 2024.
| Summary - Sales by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | 968 | 1,071 | -9.6 |
| Townhouse/row | 151 | 200 | -24.5 |
| Apartment | 73 | 66 | 10.6 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | $609,000 | $649,000 | -6.2 |
| Townhouse/row | $575,000 | $633,500 | -9.2 |
| Apartment | $385,000 | $425,825 | -9.6 |
