Residential sales activity in the area served by the BC Northern real estate board slowed in the fourth quarter of 2025 compared to the fourth quarter of 2024.
Residential property sales numbered 835 units in the fourth quarter of 2025, down 8% compared to the same quarter in 2024.
Single detached home sales slowed 6.1% in the fourth quarter of 2025.
Annually, residential property sales numbered 4,067 units in all of 2025. This was up 1.3% compared to the 4,013 units recorded in 2024.
| Summary – Sales and Median Price / Single Detached | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Unit Sales | 599 | 638 | -6.1 |
| Median Sale Price | $467,000 | $458,500 | 1.9 |
| Detailed – Single Detached Sales and Median Price by Area / Single Detached | ||||||
|---|---|---|---|---|---|---|
| By Area | Q4-2025 | Q4-2024 | Year-over-year % change | Q4-2025 | Q4-2024 | Year-over-year % change |
| 100 Mile House | 55 | 56 | -1.8 | $535,000 | $511,250 | 4.6 |
| Fort St. John | 64 | 69 | -7.2 | $440,000 | $467,000 | -5.8 |
| Kitimat | 27 | 28 | -3.6 | $445,000 | $356,250 | 24.9 |
| Prince George | 201 | 205 | -2.0 | $489,000 | $455,000 | 7.5 |
| Prince Rupert | 29 | 31 | -6.5 | $341,000 | $414,000 | -17.6 |
| Quesnel | 27 | 35 | -22.9 | $380,000 | $430,000 | -11.6 |
| Smithers & Area | 22 | 19 | 15.8 | $532,750 | $485,000 | 9.8 |
| Terrace | 37 | 32 | 15.6 | $547,050 | $508,725 | 7.5 |
| Williams Lake | 33 | 49 | -32.7 | $495,000 | $493,000 | 0.4 |
