Residential sales activity in the area served by the BC Northern real estate board rose in the third quarter of 2025 compared to the third quarter of 2024.
Residential property sales numbered 1,223 units in the third quarter of 2025, up 7.5% compared to the same quarter in 2024.
Single detached home sales rose 8.2% in the third quarter of 2025.
| Summary – Sales and Median Price / Single Detached | |||
|---|---|---|---|
| Category | Q3-2025 | Q3-2024 | Year-over-year % change | 
| Unit Sales | 874 | 808 | 8.2 | 
| Median Sale Price | $491,000 | $467,000 | 5.1 | 
| Detailed – Single Detached Sales and Median Price by Area / Single Detached | ||||||
|---|---|---|---|---|---|---|
| By Area | Q3-2025 | Q3-2024 | Year-over-year % change | Q3-2025 | Q3-2024 | Year-over-year % change | 
| 100 Mile House | 76 | 63 | 20.6 | $523,750 | $550,000 | -4.8 | 
| Fort St. John | 118 | 89 | 32.6 | $402,500 | $395,000 | 1.9 | 
| Kitimat | 46 | 37 | 24.3 | $409,500 | $368,000 | 11.3 | 
| Prince George | 239 | 237 | 0.8 | $545,000 | $496,000 | 9.9 | 
| Prince Rupert | 29 | 27 | 7.4 | $409,000 | $440,000 | -7.0 | 
| Quesnel | 64 | 61 | 4.9 | $416,250 | $385,000 | 8.1 | 
| Smithers & Area | 27 | 31 | -12.9 | $525,000 | $573,000 | -8.4 | 
| Terrace | 59 | 50 | 18.0 | $565,000 | $540,500 | 4.5 | 
| Williams Lake | 73 | 77 | -5.2 | $522,500 | $506,500 | 3.2 | 
