Residential sales activity in Winnipeg slowed in the first quarter of 2026 compared to the first quarter of 2025.
Residential property sales numbered 2,280 units in the first quarter of 2026, down 9.6% compared to the same quarter in 2025.
Sales slowed 10.8% for single detached homes, were down 0.8% for townhouse and row units, and were down 17.7% for apartment units compared to a year earlier in the first quarter.
| Summary - Sales by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | 2,031 | 2,090 | -2.8 |
| Townhouse/row | 133 | 161 | -17.4 |
| Apartment | 282 | 311 | -9.3 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | $400,000 | $395,000 | 1.3 |
| Townhouse/row | $337,000 | $317,000 | 6.3 |
| Apartment | $230,500 | $218,200 | 5.6 |
