Residential sales activity in Winnipeg rose in the third quarter of 2025 compared to the third quarter of 2024.
Residential property sales numbered 4,052 units in the third quarter of 2025, edging up 3.8% compared to the same quarter in 2024.
Sales rose 3.1% for single detached homes, were up 9.5% for townhouse and row units, and were up 3.7% for apartment units compared to a year earlier in the third quarter.
| Summary - Sales by Housing Type | |||
|---|---|---|---|
| Category | Q3-2025 | Q3-2024 | Year-over-year % change |
| Single Detached | 3,073 | 2,981 | 3.1 |
| Townhouse/row | 196 | 179 | 9.5 |
| Apartment | 390 | 376 | 3.7 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q3-2025 | Q3-2024 | Year-over-year % change |
| Single Detached | $415,000 | $395,000 | 5.1 |
| Townhouse/row | $294,788 | $300,000 | -1.7 |
| Apartment | $223,950 | $225,000 | -0.5 |
