Residential sales activity in the Vancouver Island area slowed in the fourth quarter of 2025 compared to the fourth quarter of 2024.
Residential property sales numbered 1,504 units in the fourth quarter of 2025, down 9% compared to the same quarter in 2024.
Sales slowed 6.5% for single detached homes, were down 18% for townhouse and row units, and were down 16.1% for apartment units compared to a year earlier in the fourth quarter.
Annually, residential property sales numbered 7,427 units in all of 2025. This was up 2% compared to the 7,280 units recorded in 2024.
| Summary - Sales by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | 938 | 1,003 | -6.5 |
| Townhouse/row | 178 | 217 | -18.0 |
| Apartment | 156 | 186 | -16.1 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | $813,200 | $807,500 | 0.7 |
| Townhouse/row | $562,500 | $595,000 | -5.5 |
| Apartment | $374,500 | $405,000 | -7.5 |
