Residential sales activity in the Vancouver Island area rose in the first quarter of 2026 compared to the first quarter of 2025.
Residential property sales numbered 1,589 units in the first quarter of 2026, up 6.9% compared to the same quarter in 2025.
Sales slowed 7.5% for single detached homes, were up 2.3% for townhouse and row units, and were down 10.9% for apartment units compared to a year earlier in the first quarter.
| Summary - Sales by Housing Type | |||
|---|---|---|---|
| Category | Q1-2026 | Q1-2025 | Year-over-year % change |
| Single Detached | 826 | 893 | -7.5 |
| Townhouse/row | 181 | 177 | 2.3 |
| Apartment | 172 | 193 | -10.9 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q1-2026 | Q1-2025 | Year-over-year % change |
| Single Detached | $825,000 | $835,000 | -1.2 |
| Townhouse/row | $560,000 | $553,000 | 1.3 |
| Apartment | $394,600 | $399,900 | -1.3 |
