Residential sales activity in London and St. Thomas slowed in the first quarter of 2026 compared to the first quarter of 2025.
Residential property sales numbered 1,337 units in the first quarter of 2026, down 7.6% compared to the same quarter in 2025.
Sales slowed 6.4% for single detached homes, were down 17.5% for townhouse and row units, and were down 17.3% for apartment units compared to a year earlier in the first quarter.
| Summary - Sales by Housing Type | |||
|---|---|---|---|
| Category | Q1-2026 | Q1-2025 | Year-over-year % change |
| Single Detached | 945 | 1,010 | -6.4 |
| Townhouse/row | 189 | 229 | -17.5 |
| Apartment | 86 | 104 | -17.3 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q1-2026 | Q1-2025 | Year-over-year % change |
| Single Detached | $628,400 | $650,000 | -3.3 |
| Townhouse/row | $494,000 | $522,000 | -5.4 |
| Apartment | $279,000 | $299,450 | -6.8 |
