Residential sales activity in the Kootenays slowed in the first quarter of 2026 compared to the first quarter of 2025.
Residential property sales numbered 494 units in the first quarter of 2026, a decrease of 20.3% compared to the same quarter in 2025.
Single detached home sales slowed 26.2%, while sales of apartment units came in unchanged in the first quarter of 2026.
| Summary - Sales by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | 414 | 316 | 31.0 |
| Apartment | 91 | 84 | 8.3 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | $575,000 | $575,000 | 0.0 |
| Apartment | $249,000 | $285,000 | -12.6 |
