Residential sales activity in Hamilton-Burlington slowed in the first quarter of 2026 compared to the first quarter of 2025.
Residential property sales numbered 1,698 units in the first quarter of 2026, down 9.1% compared to the same quarter in 2025.
Sales slowed 11.2% for single detached homes, were up 0.3% for townhouse and row units, and were down 17.3% for apartment units compared to a year earlier in the first quarter.
| Summary – Sales by Housing Type | |||
|---|---|---|---|
| Category | Q1-2026 | Q1-2025 | Year-over-year % change |
| Single Detached | 1,058 | 1,192 | -11.2 |
| Townhouse/row | 387 | 386 | 0.3 |
| Apartment | 177 | 214 | -17.3 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q1-2026 | Q1-2025 | Year-over-year % change |
| Single Detached | $784,000 | $830,000 | -5.5 |
| Townhouse/row | $649,900 | $693,950 | -6.3 |
| Apartment | $445,000 | $488,000 | -8.8 |
