Residential sales activity in Hamilton-Burlington rose in the third quarter of 2025 compared to the third quarter of 2024.
Residential property sales numbered 2,419 units in the third quarter of 2025, accelerating 23.3% compared to the same quarter in 2024.
Sales rose 28.9% for single detached homes, were up 12.7% for townhouse and row units, and were up 8.5% for apartment units compared to a year earlier in the third quarter.
| Summary – Sales by Housing Type | |||
|---|---|---|---|
| Category | Q3-2025 | Q3-2024 | Year-over-year % change |
| Single Detached | 1,606 | 1,246 | 28.9 |
| Townhouse/row | 452 | 401 | 12.7 |
| Apartment | 242 | 223 | 8.5 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q3-2025 | Q3-2024 | Year-over-year % change |
| Single Detached | $836,250 | $834,000 | 0.3 |
| Townhouse/row | $675,000 | $700,000 | -3.6 |
| Apartment | $460,000 | $510,000 | -9.8 |
