Residential sales activity in Hamilton-Burlington slowed in the fourth quarter of 2025 compared to the fourth quarter of 2024.
Residential property sales numbered 1,804 units in the fourth quarter of 2025, down 9.5% compared to the same quarter in 2024.
Sales slowed 4.7% for single detached homes, were down 23% for townhouse and row units, and were down 16.2% for apartment units compared to a year earlier in the fourth quarter.
Annually, residential property sales numbered 8,631 units in all of 2025. This was down 0.7% compared to the 8,688 units recorded in 2024.
| Summary – Sales by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | 1,206 | 1,266 | -4.7 |
| Townhouse/row | 305 | 396 | -23.0 |
| Apartment | 202 | 241 | -16.2 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | $779,000 | $828,200 | -5.9 |
| Townhouse/row | $655,000 | $695,000 | -5.8 |
| Apartment | $446,000 | $490,000 | -9.0 |
