Residential sales activity in Calgary slowed in the fourth quarter of 2025 compared to the fourth quarter of 2024.
Residential property sales numbered 5,891 units in the fourth quarter of 2025, down 12.9% compared to the same quarter in 2024.
Sales slowed 6.2% for single detached homes, were down 19.2% for townhouse and row units, and were down 26.1% for apartment units compared to a year earlier in the fourth quarter.
Annually, residential property sales numbered 29,702 units in all of 2025. This was down 14.1% compared to the 34,567 units recorded in 2024.
| Summary – Sales and Median Price / Single Detached | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | 3,271 | 3,486 | -6.2 |
| Townhouse/row | 915 | 1,133 | -19.2 |
| Apartment | 1,084 | 1,466 | -26.1 |
| Summary – Sales and Median Price / Single Detached | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | $676,500 | $685,000 | -1.2 |
| Townhouse/row | $420,000 | $437,500 | -4.0 |
| Apartment | $299,000 | $318,375 | -6.1 |
