Residential sales activity in Brantford slowed in the fourth quarter of 2025 compared to the fourth quarter of 2024.
Residential property sales numbered 380 units in the fourth quarter of 2025, down 4.8% compared to the same quarter in 2024.
Single detached home sales slowed 7.8%, while sales of townhouse and row units were up 1.8% in the fourth quarter of 2025.
Annually, residential property sales numbered 1,624 units in all of 2025. This was down 6.1% compared to the 1,729 units recorded in 2024.
| Summary – Sales by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | 283 | 307 | -7.8 |
| Townhouse/row | 57 | 56 | 1.8 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | $650,000 | $683,000 | -4.8 |
| Townhouse/row | $535,000 | $602,500 | -11.2 |
