Residential sales activity in the Greater Toronto Area slowed in the fourth quarter of 2025 compared to the fourth quarter of 2024.
Residential property sales numbered 14,845 units in the fourth quarter of 2025, down 6.6% compared to the same quarter in 2024.
Sales slowed 10.6% for single detached homes, were down 4.8% for semi-detached units, were down 11% for condominium townhouse units, and were down 15.1% for condominium apartment units compared to a year earlier in the fourth quarter.
Annually, residential property sales numbered 62,735 units in all of 2025. This was down 7.7% compared to the 67,985 units recorded in 2024.
| Summary – Sales by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | 6,815 | 7,626 | -10.6 |
| Semi-Detached | 1,402 | 1,472 | -4.8 |
| Condo Townhouse | 1,090 | 1,225 | -11.0 |
| Condo Apartment | 3,880 | 4,568 | -15.1 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | $1,140,000 | $1,233,250 | -7.6 |
| Semi-Detached | $910,000 | $990,000 | -8.1 |
| Condo Townhouse | $680,500 | $735,000 | -7.4 |
| Condo Apartment | $552,000 | $610,000 | -9.5 |
