Residential sales activity in the Greater Toronto Area rose in the third quarter of 2025 compared to the third quarter of 2024.
Residential property sales numbered 16,903 units in the third quarter of 2025, accelerating 10% compared to the same quarter in 2024.
Sales rose 8.8% for single detached homes, were up 13.1% for semi-detached units, were up 2.7% for condominium townhouse units, and were up 2.5% for condominium apartment units compared to a year earlier in the third quarter.
| Summary – Sales by Housing Type | |||
|---|---|---|---|
| Category | Q3-2025 | Q3-2024 | Year-over-year % change |
| Single Detached | 7,848 | 7,216 | 8.8 |
| Semi-Detached | 1,539 | 1,361 | 13.1 |
| Condo Townhouse | 1,240 | 1,207 | 2.7 |
| Condo Apartment | 4,375 | 4,269 | 2.5 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q3-2025 | Q3-2024 | Year-over-year % change |
| Single Detached | $1,170,000 | $1,235,000 | -5.3 |
| Semi-Detached | $935,000 | $980,000 | -4.6 |
| Condo Townhouse | $705,000 | $745,000 | -5.4 |
| Condo Apartment | $570,000 | $616,000 | -7.5 |
