Residential sales activity in Prince Edward Island rose in the fourth quarter of 2025 compared to the fourth quarter of 2024.
Residential property sales numbered 503 units in the fourth quarter of 2025, up three sales compared to the same quarter in 2024.
Single detached home sales came in unchanged in the fourth quarter of 2025.
Annually, residential property sales numbered 2,146 units in all of 2025. This was up 6% compared to the 2,024 units recorded in 2024.
| Summary – Sales and Median Price / Single Detached | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Unit Sales | 370 | 370 | 0.0 |
| Median Sale Price | $405,500 | $390,000 | 4.0 |
| Detailed – Single Detached Sales and Median Price by Area / Single Detached | ||||||
|---|---|---|---|---|---|---|
| By Area | Q4-2025 | Q4-2024 | Year-over-year % change | Q4-2025 | Q4-2024 | Year-over-year % change |
| Western PEI | 25 | 32 | -21.9 | $264,000 | $313,700 | -15.8 |
| Summerside | 52 | 52 | 0.0 | $377,500 | $325,500 | 16.0 |
| North and South Shore | 84 | 75 | 12.0 | $389,000 | $398,500 | -2.4 |
| Cornwall | 22 | 22 | 0.0 | $491,250 | $485,000 | 1.3 |
| Charlottetown | 85 | 87 | -2.3 | $459,000 | $480,000 | -4.4 |
| Stratford | 28 | 30 | -6.7 | $514,950 | $542,500 | -5.1 |
| Eastern PEI | 74 | 72 | 2.8 | $341,250 | $289,750 | 17.8 |
