Residential sales activity in Prince Edward Island slowed in the first quarter of 2026 compared to the first quarter of 2025.
Residential property sales numbered 345 units in the first quarter of 2026, down 12.7% compared to the same quarter in 2025.
Single detached home sales slowed 10.5% in the first quarter of 2026.
| Summary – Sales and Median Price / Single Detached | |||
|---|---|---|---|
| Category | Q1-2026 | Q1-2025 | Year-over-year % change |
| Unit Sales | 248 | 277 | -10.5 |
| Median Sale Price | $415,000 | $410,000 | 1.2 |
| Detailed – Single Detached Sales and Median Price by Area / Single Detached | ||||||
|---|---|---|---|---|---|---|
| By Area | Q1-2026 | Q1-2025 | Year-over-year % change | Q1-2026 | Q1-2025 | Year-over-year % change |
| Western PEI | 24 | 30 | -20.0 | $259,500 | $290,000 | -10.5 |
| Summerside | 31 | 37 | -16.2 | $335,000 | $350,000 | -4.3 |
| North and South Shore | 56 | 64 | -12.5 | $450,000 | $414,500 | 8.6 |
| Cornwall | 10 | 24 | -58.3 | $491,250 | $484,500 | 1.4 |
| Charlottetown | 71 | 71 | 0.0 | $465,000 | $440,000 | 5.7 |
| Stratford | 19 | 21 | -9.5 | $535,000 | $584,900 | -8.5 |
| Eastern PEI | 37 | 30 | 23.3 | $335,000 | $335,000 | 0.0 |
