Residential sales activity in the area served by the Nova Scotia Association of REALTORS® slowed in the fourth quarter of 2025 compared to the fourth quarter of 2024.
Residential property sales numbered 2,435 units in the fourth quarter of 2025, down 6.2% compared to the same quarter in 2024.
Sales slowed 7.5% for single detached homes, were down 5.2% for townhouse and row units, and were down 7.8% for apartment units compared to a year earlier in the fourth quarter.
Annually, residential property sales numbered 11,070 units in all of 2025. This was unchanged compared to the 11,079 units recorded in 2024.
| Summary – Sales and Median Price / Single Detached | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | 1,813 | 1,960 | -7.5 |
| Townhouse/row | 73 | 77 | -5.2 |
| Apartment | 107 | 116 | -7.8 |
| Detailed – Single Detached Sales and Median Price by Area / Single Detached | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | $445,000 | $420,000 | 6.0 |
| Townhouse/row | $478,500 | $511,000 | -6.4 |
| Apartment | $422,900 | $450,000 | -6.0 |
