Residential sales activity in the area served by the Nova Scotia Association of REALTORS® slowed in the first quarter of 2026 compared to the first quarter of 2025.
Residential property sales numbered 1,862 units in the first quarter of 2026, down 9.1% compared to the same quarter in 2025.
Sales slowed 9.7% for single detached homes, were up 4.2% for townhouse and row units, and were up 0.8% for apartment units compared to a year earlier in the first quarter.
| Summary – Sales and Median Price / Single Detached | |||
|---|---|---|---|
| Category | Q1-2026 | Q1-2025 | Year-over-year % change |
| Single Detached | 1,338 | 1,481 | -9.7 |
| Townhouse/row | 901 | 834 | 8.0 |
| Apartment | 1,031 | 951 | 8.4 |
| Detailed – Single Detached Sales and Median Price by Area / Single Detached | |||
|---|---|---|---|
| Category | Q1-2026 | Q1-2025 | Year-over-year % change |
| Single Detached | $431,250 | $450,125 | -4.2 |
| Townhouse/row | $315,000 | $277,250 | 13.6 |
| Apartment | $193,000 | $177,000 | 9.0 |
