Residential sales activity in Edmonton slowed in the fourth quarter of 2025 compared to the fourth quarter of 2024.
Residential property sales numbered 5,429 units in the fourth quarter of 2025, down 13.1% compared to the same quarter in 2024.
Sales slowed 11.1% for single detached homes, were down 17.2% for townhouse and row units, and were down 18% for apartment units compared to a year earlier in the fourth quarter.
Annually, residential property sales numbered 29,050 units in all of 2025. This was down 5.8% compared to the 30,837 units recorded in 2024.
| Summary – Sales by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | 3,278 | 3,688 | -11.1 |
| Townhouse/row | 717 | 866 | -17.2 |
| Apartment | 770 | 939 | -18.0 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | $500,000 | $490,000 | 2.0 |
| Townhouse/row | $294,500 | $299,250 | -1.6 |
| Apartment | $184,500 | $185,000 | -0.3 |
