Residential sales activity in the Chilliwack region slowed in the third quarter of 2025 compared to the third quarter of 2024.
Residential property sales numbered 594 units in the third quarter of 2025, down 11.9% compared to the same quarter in 2024.
Sales slowed 2.5% for single detached homes, were down 15.6% for townhouse and row units, and were down 25.3% for apartment units compared to a year earlier in the third quarter.
| Summary – Sales by Housing Type | |||
|---|---|---|---|
| Category | Q3-2025 | Q3-2024 | Year-over-year % change |
| Single Detached | 316 | 324 | -2.5 |
| Townhouse/row | 130 | 154 | -15.6 |
| Apartment | 109 | 146 | -25.3 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q3-2025 | Q3-2024 | Year-over-year % change |
| Single Detached | $897,000 | $899,550 | -0.3 |
| Townhouse/row | $615,000 | $630,000 | -2.4 |
| Apartment | $390,000 | $396,455 | -1.6 |
