Residential sales activity in the Chilliwack region slowed in the fourth quarter of 2025 compared to the fourth quarter of 2024.
Residential property sales numbered 475 units in the fourth quarter of 2025, down 17.5% compared to the same quarter in 2024.
Sales slowed 14.8% for single detached homes, were down 20.1% for townhouse and row units, and were down 17.4% for apartment units compared to a year earlier in the fourth quarter.
Annually, residential property sales numbered 2,318 units in all of 2025. This was down 15.7% compared to the 2,751 units recorded in 2024.
| Summary – Sales by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | 260 | 305 | -14.8 |
| Townhouse/row | 107 | 134 | -20.1 |
| Apartment | 76 | 92 | -17.4 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | $890,000 | $900,000 | -1.1 |
| Townhouse/row | $615,000 | $645,000 | -4.7 |
| Apartment | $382,500 | $410,000 | -6.7 |
