Temporarily unavailable
OnePoint Association of REALTORS® recently transitioned to the PropTx MLS System. As the data is still being refined, ongoing developments are impacting statistical accuracy.
As a result, all market statistics from December 2024 onward are temporarily on hold until we are confident the data is accurate. We appreciate your patience and encourage you to check back for updates.
Summary – Sales by Housing Type | |||
---|---|---|---|
Category | December 2024 | December 2023 | Year-over-year % change |
Non-Waterfront Residential | 309 | 245 | 26.1 |
Waterfront | 39 | 23 | 69.6 |
Includes transactions in all areas recorded by The Lakelands Association of REALTORS® |
Summary – Median Price by Housing Type | |||
---|---|---|---|
Category | December 2024 | December 2023 | Year-over-year % change |
Non-Waterfront Residential | $670,000 | $650,000 | 3.1 |
Waterfront | $815,000 | $1,050,000 | -22.4 |
Includes transactions in all areas recorded by The Lakelands Association of REALTORS® |
Detailed – Non-Waterfront Residential Sales and Median Price by Area / Non-Waterfront Residential | ||||||
---|---|---|---|---|---|---|
Area | December 2024 | December 2023 | Year-over-year % change | December 2024 | December 2023 | Year-over-year % change |
Simcoe County West and Grey County West1 | 108 | 78 | 38.5 | $670,000 | $615,000 | 8.9 |
Simcoe County North2 | 155 | 138 | 12.3 | $710,000 | $693,050 | 2.4 |
Muskoka & Area3 | 46 | 29 | 58.6 | $619,000 | $620,000 | -0.2 |
Includes transactions in all areas recorded by The Lakelands Association of REALTORS® |
Detailed – Waterfront Sales and Median Price by Area / Waterfront | ||||||
---|---|---|---|---|---|---|
Area | December 2024 | December 2023 | Year-over-year % change | December 2024 | December 2023 | Year-over-year % change |
Simcoe County West and Grey County West1 | 6 | 2 | 200 | $821,000 | $512,500 | 60.2 |
Simcoe County North2 | 12 | 8 | 50 | $930,000 | $986,250 | -5.7 |
Muskoka & Area3 | 21 | 13 | 61.5 | $815,000 | $1,195,000 | -31.8 |
Includes transactions in all areas recorded by The Lakelands Association of REALTORS® |
¹ Simcoe County West and Grey County West : The Blue Mountains, Clearview, Collingwood, Grey Highlands, Meaford, Wasaga Beach
² Simcoe County North : Midland, Orillia, Oro-Medonte, Penetanguishene, Ramara, Severn, Springwater, Tay, Tiny
³ Muskoka & Area: Algonquin Highlands, The Archipelago, Bracebridge, Dysart et al, Georgian Bay Township, Gravenhurst, Highlands East, Huntsville, Lake of Bays, Minden, Muskoka Lakes, Parry Sound
BOARD & ASSOCIATION INFORMATION
OnePoint Association of REALTORS® serves as a unified body representing almost 3,000 real estate professionals across the regions of Huron, Perth, Grey, Bruce, Wellington, Georgian Bay, Simcoe, Parry Sound, Haliburton and Muskoka.
OnePoint Association of REALTORS® - Muskoka & Simcoe County
Visit external site
For more information,
please contact:
(519) 824-7270
joline@onepointar.ca
Bonnie Looby