Residential sales activity in Mississauga slowed in the fourth quarter of 2025 compared to the fourth quarter of 2024.
Residential property sales numbered 1,288 units in the fourth quarter of 2025, edging down only 1.7% compared to the same quarter in 2024.
Sales rose 1.6% for single detached homes, were down 7.7% for semi-detached units, were down 13.7% for condominium townhouse units, and were down 13.2% for condominium apartment units compared to a year earlier in the fourth quarter.
Annually, residential property sales numbered 5,424 units in all of 2025. This was down 8.7% compared to the 5,942 units recorded in 2024.
| Summary – Sales by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | 500 | 492 | 1.6 |
| Semi-Detached | 181 | 196 | -7.7 |
| Condo Townhouse | 221 | 256 | -13.7 |
| Condo Apartment | 335 | 386 | -13.2 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | $1,215,000 | $1,325,000 | -8.3 |
| Semi-Detached | $920,000 | $979,500 | -6.1 |
| Condo Townhouse | $720,000 | $785,000 | -8.3 |
| Condo Apartment | $510,000 | $564,750 | -9.7 |
