Residential sales activity in Mississauga slowed in the first quarter of 2026 compared to the first quarter of 2025.
Residential property sales numbered 1,093 units in the first quarter of 2026, edging down only 3.8% compared to the same quarter in 2025.
Sales slowed 1% for single detached homes, were down 4.8% for semi-detached units, were up 0.5% for condominium townhouse units, and were down 8.6% for condominium apartment units compared to a year earlier in the first quarter.
| Summary – Sales by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | 500 | 492 | 1.6 |
| Semi-Detached | 181 | 196 | -7.7 |
| Condo Townhouse | 221 | 256 | -13.7 |
| Condo Apartment | 335 | 386 | -13.2 |
| Summary – Median Price by Housing Type | |||
|---|---|---|---|
| Category | Q4-2025 | Q4-2024 | Year-over-year % change |
| Single Detached | $1,215,000 | $1,325,000 | -8.3 |
| Semi-Detached | $920,000 | $979,500 | -6.1 |
| Condo Townhouse | $720,000 | $785,000 | -8.3 |
| Condo Apartment | $510,000 | $564,750 | -9.7 |
